Add this property to your favorites View Details 3619 W Plymouth Drive Anthem Coventry Homes Unit 21A | Anthem $469,000 4 bd 2 ba 2,347 sqft 0.17 acres New On Site Today
Add this property to your favorites View Details 0 N 26th Street Cave Creek $324,900 2.38 acres New On Site Today
Add this property to your favorites View Details 35015 N 3rd Avenue Metes & Bounds | Phoenix $550,000 4 bd 2 ba 2,400 sqft 1.25 acres New On Site Today
Add this property to your favorites View Details 39547 N Prairie Lane Anthem Unit 55 | Anthem $375,000 3 bd 3 ba 2,168 sqft 0.13 acres New On Site Today
Add this property to your favorites View Details 916 E Saddle Mountain Road Metes And Bounds. See Semi Private Remarks For Legal. | Phoenix $740,000 3 bd 2 ba 1 ½ ba 2,826 sqft 1.06 acres New On Site Today
Add this property to your favorites View Details 40219 N Bayhill Way Anthem Unit 17 | Anthem $619,900 3 bd 2 ba 2,548 sqft 0.25 acres New On Site Today
Add this property to your favorites View Details 40853 N Majesty Court Anthem Unit 14 | Anthem $529,900 5 bd 3 ba 2,649 sqft 0.16 acres New On Site Today
Add this property to your favorites View Details 1958 W Wayne Lane Anthem Unit 24 | Anthem $690,000 4 bd 3 ba 1 ½ ba 2,981 sqft 0.26 acres New On Site Today
Add this property to your favorites View Details 47902 N 24th Lane New River $75,000 1.01 acres New On Site Today
Add this property to your favorites View Details 37437 N 11TH Avenue Metes & Bounds | Phoenix $495,000 4 bd 2 ba 2,912 sqft 0.93 acres New On Site 1 Day Ago